- Home
- Records
- Commission Records
- Speaker Authorization
Speaker Authorization
BOCC Speaker Authorization
PURSUANT TO ORDINANCE NUMBER 2017-A11, SECTION 1: Each individual representing an organization shall file written authorization with the Clerk to the Board indicating that the organization has appointed such individual to speak on its behalf. The authorization must be signed by the organization's President or Secretary. The authorization will be effective for one year unless amended or revoked by the organization.
Received | Expiration | Organization | Authorization Given To |
---|---|---|---|
5/16/2023 | 5/16/2024 | League of Women Voters of Citrus County | Nancy Tomaselli Judy Howe Kate Betsko Vicki Iozzia Margaret Primeau Scott Baldwin Maxine Connor Jan Hall Rosemary Nilles |
5/15/2023 | 5/15/2024 | Citrus County Audubon Society | Ken Spilios Sue Albertson Tricia Auffhammer Maxine Connor Nancy Kost Judy Lathrop Virginia Hall Fred Hileman John Wade Pat Wade |
5/15/2023 | 5/15/2024 | Sierra Club Adventure Coast Group, Florida Chapter | DeeVon Quirolo Maxine Connor Ben Berauer Robin Orlandi Isabel Baxter |
5/11/2023 | 5/15/2023 | Citrus County Audubon Society | Ken Spilios |
05/04/2023 | 05/04/2024 | MedFleet, a subsidiary of PatientCare EMS Solutions | Jeff Taylor Mark Postma |
05/01/2023 | 05/11/2023 | Citrus County Audubon Society | Ken Spilios Sue Albertson Tricia Auffhammer Maxine Connor Nancy Kost Judy Lathrop Nisha Lathrop |
04/25/2023 | 04/25/2024 | Citrus County Foundation for Animal Protection | Wanda Moak |
04/24/2023 | 04/24/2024 | NAMI Citrus | Cindi Fein |
03/10/2023 | 03/10/2024 | TOO FAR Water and Natural Resource Foundation Inc | Bob Reuteiller Bud Osborn |
2/21/2023 | 2/21/2024 | Citrus Springs Civic Association | John Woods Wayne Durfee Barbara Durfee |
1/30/2023 | 1/30/2024 | Florida Citizens Alliance Inc | John Labriola |
1/9/2023 | 1/9/2024 | B.A.S.I.C.S. United Inc | Victoria Spiller |
10/18/2022 | 10/18/2023 | XCEPTIONAL LIFE PROJECT INC. | Sabrina Watson |
8/21/2022 | 8/21/2023 | Citrus County Young Democrats | Timothy Gilbert |
8/9/2022 | 8/9/2023 | TOO FAR Water and Natural Resource Foundation Inc | Mark Hammer Larry Hartman Barbara Weirich Mike Weirich Bud Osborn Faye McLamb |
8/2/2022 | 8/9/2022 | TOO FAR Water and Natural Resource Foundation Inc | Mark Hammer |
6/2/2022 | 6/2/2023 | Florida Native Plant Society | Eugene Kelly |
5/25/2022 | 5/25/2023 | Citrus County Chapter of Florida MassResistance | John Labriola |
5/23/2022 | 5/23/2023 | Sierra Club | Michael McGrath |
4/27/2022 | 4/27/2023 | Sierra Club Adventure Coast Group | Robert Howell |
4/26/2022 | 4/26/2023 | Pine Ridge Property Owners Association, Inc. | Mike Perry |
4/25/2022 | 5/25/2023 | Florida MassResistance | John Labriola |
3/10/2022 | 3/10/2023 | League of Women Voters of Citrus County | Nancy Tomaselli |
2/22/2022 | 2/22/2023 | Citrus County Airboat Alliance | Sabrina Watson |
2/22/2022 | 2/22/2023 | Florida Forever Back Country Horseman, Inc. | Sally McDavid |
2/17/2022 | 2/17/2023 | FOCCLS | Sandy Price |
2/9/2022 | 2/9/2023 | Oakwood Village Homeowners' Association, Inc. | George Prescott |
12/28/2021 | 12/28/2022 | Citrus Springs Civic Association | Janet A Barek |
10/26/2021 | 2/9/2022 | Oakwood Village Homeowners' Association, Inc. | George Prescott |
10/26/2021 | 10/26/2022 | Citrus County Historical Society, Inc. | Robert Croft |
9/9/2021 | 9/9/2022 | Arrowhead Citizens Association, Inc. | Frank Papcin |
9/7/2021 | 4/26/2022 | Pine Ridge Property Owners Association, Inc. | Mike Perry |
6/28/2021 | 6/28/2022 | Homosassa River Alliance | Frank Kapocsi |
6/2/2021 | 6/2/2022 | Sertoma Club | Bill Cato |
5/14/2021 | 3/10/2022 | League of Women Voters of Citrus County | Abby Madeiros |
11/17/2020 | 11/17/2021 | Citrus Springs Civic Association | Janet A Barek |
11/16/2020 | 11/16/2021 | United Way of Citrus County | Meghan Pitzer |
6/18/2020 | 6/18/2021 | Citrus Springs Civic Association | Janet A. Barek |
3/24/2020 | 3/24/2021 | League of Women Voters of Citrus County | Abby Madeiros |
11/18/2019 | 11/18/2020 | Citrus County Building Alliance | Gaston Hall |
8/26/2019 | 8/26/2020 | Citrus Chapter of the Florida Native Plant Society | Deborah Daniels |
5/31/2019 | 5/31/2020 | League of Women Voters - Citrus County | Kate Betsko |
5/24/2019 | 5/24/2020 | Citrus County Family Resource Center | Chris Dudley |
4/22/2019 | 4/22/2020 | Save Crystal River | Lisa Moore |
4/8/2019 | 4/8/2020 | Williams LTC, Inc., C&W Mountain Horse Farm, Inc, The Lakeside Ranches LLC and Danette L. Williams | Gregory L. Williams |
1/9/2019 | 1/9/2020 | Pine Ridge Property Owners Association, Inc. | Mike McCoy |
12/27/2018 | 12/27/2019 | Citrus Springs Civic Association | Janet A. Barek |
12/21/2018 | 12/21/2019 | Citrus County Community Charitable Foundation Inc | Sophia Diaz-Fonseca |
12/18/2018 | 12/18/2019 | Nature Coast Anglers Fishing Club | Gary Daniel |
9/24/2018 | 9/24/2019 | Citrus County Council | Trish Auffhammer |
5/2/2018 | 5/2/2019 | League of Women Voters - Citrus County | Theodora "Teddi" Rusnak |
1/8/2018 | 1/8/2019 | Citrus Springs Civic Association | Michael Cooper |
1/3/2018 | 1/3/2019 | Citrus County Council | Kate Betsko John Wade |
12/17/2017 | 12/7/2018 | Nature Coast Cannabis Enterprises | Haydon Fouke |
9/9/2017 | 9/19/2018 | Inverness Sertoma Club | Bill Catto |
3/31/2017 | 3/31/2018 | The Old Dog Retreat, Inc. | Donald Gray |
3/18/2017 | 3/18/2018 | Homosassa River Restoration Project Inc. | Stephen Minguy (or member of Board) |
1/10/2017 | 1/10/2018 | Citrus County Council | John Wade |
1/10/2017 | 1/10/2018 | Citrus Springs Civic Association | Mike Cooper |
11/1/2016 | 11/1/2017 | Inverness Horizon Realty | Frank Yuelling |
9/26/2016 | 9/26/2017 | Shelter Me Citrus | Donna Schmid |
9/15/2016 | 9/15/2017 | The Alliance of Animal Advocates | Chris Lloyd |
8/17/2016 | 8/17/2017 | Withlacoochee Aquatic Restoration (W.A.R., Inc.) | Dan Hilliard |
8/17/2016 | 8/17/2017 | Florida Springs Council | Dan Hilliard |
7/28/2016 | 7/28/2017 | Kings Bay Springs Alliance, Inc. | Dan Hilliard |
1/20/2016 | 1/20/2017 | Citrus Springs Civic Association | Michael D. Cooper |
1/7/2016 | 1/7/2017 | Citrus County Council | John Wade |
11/23/2015 | 11/23/2016 | Citrus Springs Civic Association | Michael D. Cooper Henry Burkard |
11/3/2015 | 11/3/2016 | Citrus County Builders Association | Dan Kern |
9/30/2015 | 9/30/2016 | Inverness Horizon Realty | Frank Yuelling |
-
Phone: 352-341-6424, option 2Fax: 352-341-6477
Services located at:Clerk Annex
Clerk's Customer Service West Citrus Government CenterWhen contacting our office by phone, please select the following prompts to get to the correct department:
- 1 for Payments
- 2 for Financial Services and Official Records
- 3 for Traffic and Other Citations
- 4 for Criminal Matters
- 5 for Civil Matters
- 6 for Family Related Matters
- 7 for Jury and Evidence
- 8 for Payment Plan Information
TDD
800-955-8771Hours
Monday - Friday
8 a.m. - 5 p.m